Structural Pins (Civil Engineering and Architectural Applications, etc.)
Available in 4 shape types of pins that further enhance the beauty of roof trusses.
Pins used in truss structures, beam string structures, roof steel frames, and steel frames supporting glass wall surfaces are small when viewed as part of the entire steel frame, but hex bolts and nuts do not create a beautiful appearance for trusses or beam string structures. The pins used can be selected from the following materials and shapes.
Pin Materials
Mechanical Properties of Pin Materials (Excerpt)
| Material | Yield Point | Tensile Strength | Yield Ratio | Elongation | Charpy Absorbed Energy (J) |
|---|---|---|---|---|---|
| (N/mm2) | (N/mm2) | (%) | (%) | ||
| SS400 | 245(235)(215)and above | 400~510 | No regulations | 20(24)and above | No regulations |
| SNR400A | 235(215)and above | 400~510 | No regulations | 24and above(No. 3) | No regulations |
| SNR400B | 235(215)~355(335) | 400~510 | 80below | 24and above(No. 3) | 27and above |
| SS490 | 285(275)(255)and above | 490~610 | No regulations | 21(18)and above | No regulations |
| SNR490B | 325(295)~445(415) | 490~610 | 80below | 23and above(No. 3) | 27and above |
| SUS304A | (0.1%Proof Stress) 235and above | 520and above | 60below | 40and above(14A,No. B) | No regulations |
| SUS304N2A | (0.1%Proof Stress) 325and above | 690and above | 60below | 35and above(14A,No. B) | No regulations |
| SUS316A | (0.1%Proof Stress) 235and above | 520and above | 60below | 40and above(14A,No. B) | No regulations |
Standard Strength of Pins
Standard Strength (F-value) of Pins
| Material | Standard Strength |
|---|---|
| (N/mm2) | |
| SS400 | 245(235)(215) |
| SNR400A | 235(215) |
| SNR400B | 235(215) |
| SS490 | 285(275)(255) |
| SNR490 | 325(295) |
| SUS304A | 235 |
| SUS304N2A | 325 |
| SUS316A | 235 |
Pin Sizes
| Material | Size (Pin Diameter) | Length |
|---|---|---|
| All Materials | Any size of φ12 or larger (manufactured to your desired size) |
Any length (manufactured to your desired length) |
Pin Shapes
1TP-1 (Bolt-and-Nut Type)
A pin that fastens steel-frame members while slightly tightening them. The nut portion can also be made into a cap shape so that the threads are not visible.
2TP-2 (Countersunk Cap Bolt Type)
A type in which the pin body and caps on both sides are joined with countersunk bolts. One or two countersunk bolts are used for each cap. We use this method for Pipe End Clevis pins.
3TP-3 (Cap Bolt Type)
A type in which the cap and countersunk bolt of Type 2 are integrated. A tool may be required to tighten the bolt.
4TP-4 (Ring Type)
A type that uses a ring to prevent the pin from coming out. This is the most economical shape. Examples of rings include C-shaped retaining rings and Spirolox rings. We use this method for G Brace pins.